LAUREL
OAK'S DAYDREAM BELIEVER
cystinuria
normal
SIRE: WATCHBEAR'S HI PLAINS DRIFTER, OFA, OF-EL, cystinuria normal
DAM: MOONFLEET'S LILLIE LANGTRY, OFA, OF-EL, cystinuria normal
| LAUREL OAK'S DAYDREAM BELIEVER, cystinuria normal | |||||||||||||||||
![]() |
|
||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Watchbear's Hi Plains Drifter, OFA, OF-EL | Springhaven's Good As It Gets, OFA | Ch. Kilyka's Jordan, OFA | Ch. Pouch Cove's Favorite Son, OFA |
| Ch. Blackstone Blessing of Kilyka, OFA | |||
| Springhaven's Claudia, OFA | Ch. Bearbrook's Springhaven Jack, OFA | ||
| Springhaven's Merasheen Isle, OFA | |||
| Watchbear's Dark Angel, OFA | Ch. Watchbear's Butch Cassidy Jr., OFA | Ch. Watchbear's Butch Cassidy | |
| Watchbear's Shady Lady, OFA | |||
| Watchbear's Buffalo Gal | Ch. Watchbear's Butch Cassidy | ||
| Watchbear's Cattle Kate | |||
| Moonfleet's Lillie Langtry, OFA, OF-EL, cystinuria normal | CH. Jo'Bears Bernard for Moonfleet, OFA-excellent, OF-EL (South African import) | S. A. CH Balu Bagira of Jobears | Am. Ch. Maintickle Northern Dancer of Ursinus |
| Kashtin Ursinus Velutus | |||
| S.A. Ch Gaia-Gigi's Panda vom Riesrand | Larinkallion Cippis Jaculaus | ||
| CH. Tiptop's Amy of Riesrand | |||
| Golden Oaks Moonfleet Lost at Sea, OFA, OF-EL, CERF, cystinuria normal | Am. Can. Ch. Moonfleet's Hurricane Hugo, OFA, CERF, cystinuria normal | CH. Nikoma's Norton of Moonfleet, AM. CAN. CD, NCA DD, OFA, CERF | |
| CH. Moonfleet's Evening Star, OFA | |||
| Sonrise Radiant Light OFA-EXCELLENT, OF-EL, cystinuria normal | CH. Baywatch's Full Speed Ahead | ||
| Laurentides Faithful Follower |
|
|
|
|
|
|
|
|
|
|
"Donna Lea"