
GOLDEN
OAK'S BARBARA LYNN
cystinuria
normal
SIRE: GOLDEN OAK'S MIDNIGHT DREAM, OFA, OF-EL, cystinuria normal
DAM: GOLDEN OAK'S SUMMER SONG, OFA, OF-EL, cystinuria normal
We would like to
thank David & Mary Scholten for
allowing "Barbie"
come to live with us.
At 8 months old,
"Barbie" certainly has plenty of show potential.
She has a solid
topline, lovely head and a good bite. "Barbie"
has heavy bone,
as well as good movement.
| GOLDEN OAK'S BARBARA LYNN, cystinuria normal | |||||||||||||||||
![]() |
|
||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Golden Oaks Midnight Dream OFA, OF-EL, cystinuria normal | Am.Can.Ch. Moonfleet's Hurricane Hugo OFA, CERF, cystinuria normal | CH. Nikoma's Norton of Moonfleet, AM. CAN. CD, NCA DD, OFA, CERF | BIS CH. Topmast Thunder Bolt, TT |
| CH. Abbyacre's Rita of Nikoma, OFA, ROM | |||
| CH. Moonfleet's Evening Star, OFA, CERF | CH. Topmast Piper Trax, OVC | ||
| Moonfleet's Polar Star, OFA | |||
| Beardog's Goldenoaks Dreamer OFA, OFEL, cystinuria normal | Beardog's Rhett Butler OFA, OFEL, CERF, cystinuria normal | CH Bayside's Thunder, OFA | |
| Beardog's Dancing Happyfeet, OFA | |||
| Beardog's Penny Marshall | Ch. Beaufort's Kablouie at Beardog | ||
| Beardog's Dreamboat Annie OFA, OF-CA, cystinuria normal | |||
| Golden Oaks Summer Song OFA, OF-EL, cystinuria normal | Am.Can.Ch. Moonfleet's Hurricane Hugo, OFA, CERF, cystinuria normal | CH. Nikoma's Norton of Moonfleet, AM.CAN.CD, NCA DD, OFA, CERF | BIS CH. Topmast Thunder Bolt, TT |
| CH. Abbyacre's Rita of Nikoma, OFA, ROM | |||
| CH. Moonfleet's Evening Star, OFA, CERF | CH. Topmast Piper Trax, OVC | ||
| Moonfleet's Polar Star, OFA | |||
| Goldenoak's Moonlight Sonata, OFA, OF-EL, cystinuria normal | Beardog's Rhett Butler OFA, OF-EL, CERF, cystinuria normal | CH Bayside's Thunder, OFA | |
| Beardog's Dancing Happyfeet, OFA | |||
| Moonfleet's Star Dancer, cystinuria normal | CH. Moonfleet's Sigmund Floyd, NCA D.D., OFA, CERF | ||
| CH. Moonfleet's Dances With Stars, OFA, OF-EL, CERF |
|
|
|
|
|
|
|
|
|
|
"Donna Lea"